Latest Population and Household Numbers

Tweet on Twitter
Share on Facebook
Share on Line

Page ID 1009381  Updated on November 6, 2025

PrintPrint in large text

The population and number of households are based on the Basic Resident Register (including foreign residents).

As of November 1, 2025

Total Population

94,385 people, 35 fewer than the previous month

Male

47,071 people, 22 fewer than the previous month

Women

47,314 people, 13 fewer than the previous month

Number of Households

43,836 households, an increase of 2 households from the previous month

Population

Population Summary Table for Inagi City (The numbers by town and district are based on the resident registry)

Town Name Japanese Resident Population Male Japanese Resident Population - Female Total Population of Japanese Residents Foreign Resident Population Male Foreign Resident Population Female Total Foreign Resident Population Total Population
Yanokuchi 8,871 8,722 17,593 252 181 433 18,026
Higashi-Naganuma 7,783 7,492 15,275 222 203 425 15,700
Omaru 4,853 4,723 9,576 77 80 157 9,733
Momura 2,653 2,597 5,250 106 66 172 5,422
Sakahama 1,199 1,177 2,376 51 19 70 2,446
Sakahama 3-chome 304 289 593 11 10 21 614
Sakahama 4-chome 518 532 1,050 19 21 40 1,090
Sakahama 5-chome 10 9 19 0 0 0 19
(Sakahama District Subtotal) (2,031) (2,007) (4,038) (81) (50) (131) (4,169)
Hirao 1-chome 1,368 1,365 2,733 26 25 51 2,784
Hirao 2-chome 1,671 1,831 3,502 15 22 37 3,539
Hirao 3-chome 1,753 1,891 3,644 74 82 156 3,800
Hirao 4-chome 968 985 1,953 27 33 60 2,013
(Hirao District Subtotal) (5,760) (6,072) (11,832) (142) (162) (304) (12,136)
Oshitate 2,498 2,462 4,960 57 57 114 5,074
Koyodai 1-chome 184 196 380 0 2 2 382
Koyodai 2-chome 367 387 754 1 3 4 758
Koyodai 3-chome 229 254 483 0 2 2 485
Koyodai 4-chome 977 1,070 2,047 35 31 66 2,113
Koyodai 5-chome 646 685 1,331 45 30 75 1,406
Koyodai 6-chome 1,560 1,737 3,297 28 20 48 3,345
(Koyodai District Subtotal) (3,963) (4,329) (8,292) (109) (88) (197) (8,489)
Nagamine 1-chome 203 177 380 2 3 5 385
Nagamine 2-chome 551 551 1,102 13 19 32 1,134
Nagamine 3-chome 1,292 1,487 2,779 38 36 74 2,853
(Nagamine District subtotal) (2,046) (2,215) (4,261) (53) (58) (111) (4,372)
Wakabadai 1-chome 1,828 1,879 3,707 10 20 30 3,737
Wakabadai 2-chome 1,285 1,315 2,600 37 21 58 2,658
Wakabadai 3-chome 1,092 1,190 2,282 13 14 27 2,309
Wakabadai 4-chome 1,224 1,281 2,505 25 30 55 2,560
(Wakabadai District Subtotal) (5,429) (5,665) (11,094) (85) (85) (170) (11,264)
Total 45,887 46,284 92,171 1,184 1,030 2,214 94,385

Number of Households

Household Count Summary Table in Inagi City (The numbers by town and district are based on the household count in the Basic Resident Register)

Town Name Number of Households of Only Japanese Number of Households with Foreigners Only Number of Mixed Households Total
Yanokuchi 8,483 262 83 8,828
Higashi-Naganuma 7,086 244 65 7,395
Omaru 4,906 77 40 5,023
Momura 2,408 114 18 2,540
Sakahama 1,107 52 12 1,171
Sakahama 3-chome 222 7 5 234
Sakahama 4-chome 335 9 13 357
Sakahama 5-chome 7 0 0 7
(Sakahama District Subtotal) (1,671) (68) (30) (1,769)
Hirao 1-chome 1,308 27 18 1,353
Hirao 2-chome 1,594 18 11 1,623
Hirao 3-chome 2,380 90 19 2,489
Hirao 4-chome 631 19 6 656
(Hirao District Subtotal) (5,913) (154) (54) (6,121)
Oshitate 2,175 57 33 2,265
Koyodai 1-chome 153 0 2 155
Koyodai 2-chome 265 1 3 269
Koyodai 3-chome 222 0 2 224
Koyodai 4-chome 964 24 20 1,008
Koyodai 5-chome 607 37 11 655
Koyodai 6-chome 1,360 23 16 1,399
(Koyodai District Subtotal) (3,571) (85) (54) (3,710)
Nagamine 1-chome 106 1 3 110
Nagamine 2-chome 434 9 8 451
Nagamine 3-chome 1,256 18 22 1,296
(Nagamine District subtotal) (1,796) (28) (33) (1,857)
Wakabadai 1-chome 1,306 5 16 1,327
Wakabadai 2-chome 1,002 28 11 1,041
Wakabadai 3-chome 925 10 4 939
Wakabadai 4-chome 999 14 8 1,021
(Wakabadai District Subtotal) (4,232) (57) (39) (4,328)
Total 42,241 1,146 449 43,836

Notes

You can view the reference in Excel data including past data from the link below.

Please let us know your feedback on how to make our website better.

Was the content of this page easy to understand?
Was this page easy to find?


We cannot respond to opinions or comments entered in this section. Also, please do not enter personal information.

Inquiries about this page

Inagi City Civic Affairs Department, Civic Affairs Section
2111 Higashi-Naganuma, Inagi City, Tokyo 206-8601
Phone number: 042-378-2111 Fax number: 042-377-4781
Contact Us - Citizen Affairs Division, Department of Citizen Affairs, Inagi City